Monaco · Class A
Monaco Dynasty
The Dynasty was Monaco's long-running diesel pusher below the Executive. Brochures from 2000 to 2014 show it growing from a 34- to 40-foot coach with a 330- or 350-horsepower Cummins into a 45-foot tag-axle coach with 500 horsepower. The last sheet found, for 2014, lists a 475-horsepower MaxxForce 13 engine.
Fact-checked. An independent reviewer checked this page against its cited sources.
All the years
Pick a model year
| Year | Configuration | Length | Chassis | Engine | Price when new |
|---|---|---|---|---|---|
| 2014 | Model-year overview | 44.25 ft | Roadmaster Roadmaster (custom built) | MaxxForce MaxxForce 13 · 475 hp | — |
| 2011 | Model-year overview | 44.92 ft | Roadmaster (Monaco RV) Roadmaster S-Series semi-monocoque | Cummins ISM · 500 hp | — |
| 2010 | Cheshire IV | 42.92 ft | Roadmaster (Monaco RV) Roadmaster S-Series semi-monocoque | Cummins ISL · 425 hp | — |
| 2010 | Majestic V | 44.92 ft | Roadmaster (Monaco RV) Roadmaster S-Series semi-monocoque | Cummins ISM · 500 hp | — |
| 2010 | Model-year overview | — | Roadmaster (Monaco RV) Roadmaster S-Series semi-monocoque | — | — |
| 2010 | Regal IV | 44.92 ft | Roadmaster (Monaco RV) Roadmaster S-Series semi-monocoque | Cummins ISM · 500 hp | — |
| 2010 | Yorkshire IV | 44.92 ft | Roadmaster (Monaco RV) Roadmaster S-Series semi-monocoque | Cummins ISM · 500 hp | — |
| 2009 | Model-year overview | — | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | — | — |
| 2008 | Bedford IV | 37.17 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 425 hp | — |
| 2008 | Diamond IV | 42.17 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 425 hp | — |
| 2008 | Emperor IV | 42.17 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 425 hp | — |
| 2008 | Model-year overview | — | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | — | — |
| 2008 | Nottingham IV | 43.83 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 425 hp | — |
| 2008 | Platinum IV | 41.17 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 425 hp | — |
| 2008 | Queen IV | 43.83 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 425 hp | — |
| 2008 | Renaissance IV | 43.83 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 425 hp | — |
| 2008 | Squire IV | 43.83 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 425 hp | — |
| 2008 | Stafford IV | 44.92 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | 500 hp | — |
| 2008 | Yorkshire IV | 44.92 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | 500 hp | — |
| 2007 | 38 Bishop IV | 39.58 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series | Cummins ISL · 400 hp | — |
| 2007 | 40 Platinum IV | 41.17 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series | Cummins ISL · 400 hp | — |
| 2007 | 42 Countess III | 42.17 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series | Cummins ISL · 400 hp | — |
| 2007 | 42 Diamond IV | 42.17 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series | Cummins ISL · 400 hp | — |
| 2007 | 42 Emperor IV | 42.17 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series | Cummins ISL · 400 hp | — |
| 2007 | 43 King III | 43.83 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series | Cummins ISL · 400 hp | — |
| 2007 | 43 Palace III | 43.83 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series | Cummins ISL · 400 hp | — |
| 2007 | 43 Queen IV | 43.83 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series | Cummins ISL · 400 hp | — |
| 2007 | Model-year overview | — | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series | Cummins ISL · 400 hp | — |
| 2006 | 38 Bishop II | 39.17 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 400 hp | — |
| 2006 | 38 Bishop III | 39.17 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 400 hp | — |
| 2006 | 38 Bishop IV | 39.17 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 400 hp | — |
| 2006 | 40 Platinum II | 41.17 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 400 hp | — |
| 2006 | 40 Platinum III | 41.17 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 400 hp | — |
| 2006 | 40 Platinum IV | 41.17 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 400 hp | — |
| 2006 | 42 Countess III | 41.92 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 400 hp | — |
| 2006 | 42 Diamond II | 41.92 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 400 hp | — |
| 2006 | 42 Diamond III | 41.92 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 400 hp | — |
| 2006 | 42 Diamond IV | 41.92 ft | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 400 hp | — |
| 2006 | Model-year overview | — | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 400 hp | — |
| 2005 | Model-year overview | — | Roadmaster (Monaco Coach Corporation) Roadmaster S-Series semi-monocoque | Cummins ISL · 400 hp | — |
| 2003 | Model-year overview | — | Roadmaster (Monaco Coach Corporation) Roadmaster semi-monocoque | Cummins ISL · 400 hp | — |
| 2002 | Model-year overview | — | Roadmaster (Monaco Coach Corporation) Roadmaster semi-monocoque (RM8H; RM10H with tag axle) | Cummins ISL 370 · 370 hp | — |
| 2001 | Model-year overview | — | Roadmaster (Monaco Coach Corporation) Roadmaster | Cummins ISC · 350 hp | — |
| 2000 | Model-year overview | — | Roadmaster (Monaco Coach Corporation) Roadmaster | Cummins ISC | — |
A dash means that value has not been documented yet. Length, chassis and engine can change by floorplan inside one model year, so open a year for the full detail.
The story of the model
Dynasty history
FundingUniverse's company history says the 1991 Dynasty was introduced in the fall of 1990. Monaco's annual report for fiscal 1996 lists the Dynasty as a Monaco model built in Coburg, Oregon, and Elkhart, Indiana.
The brochures trace the engines. The 2000 Dynasty used a Cummins ISC of 330 or 350 horsepower. The 2002 brochure lists a Cummins ISL of 370 horsepower with a 400-horsepower option, and the 400-horsepower ISL was the engine from 2003 through 2007. For 2008 the ISL was raised to 425 horsepower and the two longest floorplans got a 500-horsepower engine. By 2011 every Dynasty was a 45-foot coach with the 500-horsepower Cummins ISM.
The Dynasty carried on after the 2009 bankruptcy. The 2010 and 2011 brochures come from Monaco RV in Coburg, Oregon. The 2014 sheet gives a Wakarusa, Indiana address and a MaxxForce 13 engine. REV Group's brochure archive also lists Dynasty brochures for 2012 and 2016; the 2012 file was too large to open and the 2016 file was not found at the usual address.
- 1996Annual report price range: $205,000–$240,000
Monaco Coach Corporation's annual report for fiscal 1996 listed this suggested retail price range for the Dynasty. The report does not tie the range to a model year. Source ↗
- 1997Annual report price range: $205,000–$240,000
Monaco Coach Corporation's annual report for fiscal 1997 listed this suggested retail price range for the Dynasty. The report does not tie the range to a model year. Source ↗
- 1998Annual report price range: $215,000–$270,000
Monaco Coach Corporation's annual report for fiscal 1998 listed this suggested retail price range for the Dynasty. The report does not tie the range to a model year. Source ↗
- 1999Annual report price range: $215,000–$265,000
Monaco Coach Corporation's annual report for fiscal 1999 listed this suggested retail price range for the Dynasty. The report does not tie the range to a model year. Source ↗
- 2000Annual report price range: $228,000–$326,000
Monaco Coach Corporation's annual report for fiscal 2000 listed this suggested retail price range for the Dynasty. The report does not tie the range to a model year. Source ↗
- 2001Annual report price range: $250,000–$325,000
Monaco Coach Corporation's annual report for fiscal 2001 listed this suggested retail price range for the Dynasty. The report does not tie the range to a model year. Source ↗
- 2002Annual report price range: $295,000–$330,000
Monaco Coach Corporation's annual report for fiscal 2002 listed this suggested retail price range for the Dynasty. The report does not tie the range to a model year. Source ↗
- 2003Annual report price range: $305,000–$360,000
Monaco Coach Corporation's annual report for fiscal 2003 listed this suggested retail price range for the Dynasty. The report does not tie the range to a model year. Source ↗
- 2004Annual report price range: $325,000–$360,000
Monaco Coach Corporation's annual report for fiscal 2004 listed this suggested retail price range for the Dynasty. The report does not tie the range to a model year. Source ↗
Brochures and sources
- Monaco brochure archive (REV Group) ↗
- Monaco brochure archive (REV Group) ↗ — Lists Dynasty brochures for 2000 to 2003, 2005 to 2012, 2014 and 2016.
- FundingUniverse: Monaco Coach Corporation company history ↗ — Says the 1991 Dynasty was introduced in the fall of 1990.
Links open the original page. Facts are checked against these sources; tell us if you find one that is out of date.
Monaco Dynasty coaches for sale
See matching listings in the Motorcoach.direct marketplace.